| Brand | Cavalry |
| Model | CASD00032MIS Pelican |
| Size | 64GB |
| Interface | SATA II |
| Height | 2.5 |
| Max Read Speed (MB/s) | 100 |
| Max Write Speed (MB/s) | 50 |
| Latency | 0.1ms |
| Flash Type | MLC |
| MTBF | 1.3 million |
| Price | $100 |
| Warranty | 1 year |
| Manufacturer Page | Click Here |
|
|
Rate this Cavalry SSD:
Rating: 2.8/5 (13 votes cast)
Submit Your Cavalry CASD00032MIS Pelican Review
| Back to SSD Comparison Chart Reviews Database
Other Cavalry Solid State Disk
| ssd_id | model | size | interface | height | flash_type |
| 139 | CASD00064MIS Pelican | 64GB | SATA II | 2.5 | MLC |
|